Junior Board of Directors
*** Working through transition of historical Aug/Sept election dates to the new May Annual meeting/election dates. Some Terms of office may seem off but after the September 2017 meeting, all lengths of office should be back on track.
Junior Board of Directors Meetings
Junior Board Position | Member | End of Term |
Junior Coordinator | Kevin Anderson | 2019 |
Appointed Position 1 | Jacob Hanan | 2019 |
Appointed Position 2 | Karen Wright | 2019 |
Appointed Position 3 | Sherri Hausner | 2019 |
Appointed Position 4 | Krista McCormick | 2019 |
At-Large Position 1 | Kevin Anderson | May 2019 |
At-Large Position 2 | Jon Rye | May 2019 |
At-Large Position 3 | Joe Jablonski | May 2019 |
At-Large Position 4 | John Vasquez | May 2019 |
At-Large Position 5 | Dylan Cheng | 2020 |
At-Large Position 6 | Justin Woo | 2020 |
At-Large Position 7 | Brad Lawson | 2020 |
At-Large Position 8 | Tonia Price | 2020 |
Officers – Elected by Junior Board
Junior Board Position | Member | End of Term |
Junior Coordinator | Kevin Anderson | 2019 |
VP Budget and Finance | Sherri Hausner | 2019 |
VP Coaching Education | Kevin Anderson | 2019 |
VP Competition | Jon Rye | 2019 |
Secretary | Brad Lawson | 2019 |
Junior Board Non-Voting Positions
Commissioner | Andy Reitinger |
Executive Director | Steve Carrera |
Officials Coordinator | Greg Krueger |
Junior Representative 1 (2018) | Brad Lawson |
Junior Representative 2 (2019) | vacant |
Junior Representative 3 (2019) | Jon Rye |