North Texas Region Board of Directors
Board Position | Member | Term / End of Term |
---|---|---|
President / Commissioner | Andy Reitinger | 4 Year / 2024 |
Junior | Jon Rye | 2 Year / 2023 |
Junior | Sherri Hausner | 2 Year / 2023 |
Junior | Tonia Price | 2 Year / 2024 |
Junior | Brad Lawson | 2 Year / 2024 |
Junior | Stefanie Samuels | 2 Year / 2024 |
Officials | Kris Bernard | 2 Year / 2023 |
Officials | Jeff West | 2 Year / 2024 |
Junior Coordinator | Kevin Anderson | 1 Year / 2023 |
Officials Coordinator | Greg Krueger | 1 Year / 2023 |
*Adult Representative | Jonathan Daclison | 1 Year / 2023 |
*Beach Representative | Vacant | 1 Year / 2023 |
At-Large | Linda Alfaro | 1 Year / 2023 |
At-Large | Jason Nicholson | 1 Year / 2023 |
At-Large | Eduardo Drewnick | 1 Year / 2024 |
At-Large | John Vasquez | 1 Year / 2024 |
*The Beach and Adult Representative positions will be eliminated during the next voting term – 2023.
.
Officers – Elected by Board
Board Position | Member |
President (2024) | Andy Reitinger |
Vice President – Corporation (2023) | Jon Rye |
Vice President – Ethics and Eligibility (2023) | Greg Krueger |
Secretary (2023) | Brad Lawson |
Treasurer (2023) | Sherri Hausner |